high heel boots
US | Heel to toe (cm) | EU | UK | BR | AU | CN |
4.5 | 22.5 | 35 | 2.5 | 33 | 3.5 | 35 |
5 | 23 | 36 | 3 | 34 | 4.5 | 36 |
5.5 | 23 | 36 | 3 | 34 | 4.5 | 36 |
6 | 23.5 | 37 | 4 | 35 | 5 | 37 |
6.5 | 23.5 | 37 | 4 | 35 | 5 | 37 |
7 | 24 | 38 | 5 | 36 | 6 | 38 |
7.5 | 24 | 38 | 5 | 36 | 6 | 38 |
8 | 24.5 | 39 | 6 | 37 | 7 | 39 |
8.5 | 24.5 | 39 | 6 | 37 | 7 | 39 |
9 | 25 | 40 | 7 | 38 | 7.5 | 40 |
评价
目前还没有评价